ICWK MEMBERS IN GOOD STANDING FOR CALENDER YEAR 2021
ICWK MEMBERSHIP
No | |
---|---|
1 | Zakayo Nguitu Kariuki |
5 | Wiberforce Kung'u |
7 | Vincent Mzee Watako |
3 | Timothy Maison Kiok |
4 | Silas Mukeya Ibulu |
6 | Samuel Kiroko Wamaitha |
15 | Nicholas Muthengi Mutua |
12 | Martin Wachira Nyaga |
8 | Martin Wachira Nyaga |
2 | Lawrence Githaiga |
16 | Kipng'eno Ng'etich Peter |
10 | James Songore Chegero |
9 | Henry Mwau Mulinge |
18 | Gibson Wachira Maina |
11 | Evans Ongecha |
9 | Daniel Ongoro |
14 | Collins Ojwang Were |
17 | Christine Khatali |
13 | Albert Oluga |
32 | |
27 | |
31 | |
20 | |
30 | |
22 | |
21 | |
28 | |
29 | |
23 | |
26 | |
19 | |
24 | |
25 |